48 Indian Companies in Forbes Global 2000 (Top Companies Worldwide)
By Angsuman Chakraborty, Gaea News NetworkSunday, April 13, 2008
Leading the Indian pack is Reliance Industries with a market value of 89.29 Billion dollars. It is ranked 193 worldwide based on profit. Following closely is ONGC with a market value of 54.11 Billion and ranked 198 worldwide. Indian Oil, Bharat Petroleum & Hindustan Petroleum are the three other entrants from Oil & Natural Gas operations. They contribute a total of 166.46 Billion in market value. Mining natural resources is the single most profitable venture for Indian corporations. Unfortunately it requires a huge investment too.
Indian Banks are all over the list with State Bank of India in no. 3. There are 17 Indian banks in this list with a total market value of 132.73 Billion. Who knew profiting from others wealth was so profitable?
Software & Services sector is lead by TCS. With only 4 entrants in top 2000, it isn’t a pretty picture.
It appears most of “India shining” is through strip mining our natural resources. When will real India shine through our intellect and technological prowess?
Top 10 Indian Companies | |||||||
---|---|---|---|---|---|---|---|
Rank | Company | Country | Industry | Sales ($bil) | Profits ($bil) | Assets ($bil) | Market Value ($bil) |
1 | HSBC Holdings | United Kingdom | Banking | 146.50 | 19.13 | 2,348.98 | 180.81 |
2 | GeneralElectric | United States | Conglomerates | 172.74 | 22.21 | 795.34 | 330.93 |
3 | Bank ofAmerica | United States | Banking | 119.19 | 14.98 | 1,715.75 | 176.53 |
4 | JPMorgan Chase | United States | Banking | 116.35 | 15.37 | 1,562.15 | 136.88 |
5 | ExxonMobil | United States | Oil &Gas Operations | 358.60 | 40.61 | 242.08 | 465.51 |
6 | Royal DutchShell | Netherlands | Oil & Gas Operations | 355.78 | 31.33 | 266.22 | 221.09 |
7 | BP | United Kingdom | Oil &Gas Operations | 281.03 | 20.60 | 236.08 | 204.94 |
8 | Toyota Motor | Japan | ConsumerDurables | 203.80 | 13.99 | 276.38 | 175.08 |
9 | ING Group | Netherlands | Insurance | 197.93 | 12.65 | 1,932.15 | 75.78 |
10 | BerkshireHathaway | United States | Diversified Financials | 118.25 | 13.21 | 273.16 | 216.65 |
10 | Royal Bank ofScotland | United Kingdom | Banking | 108.45 | 14.62 | 3,807.51 | 76.64 |
Mrs. R. |
June 14, 2008: 11:33 am
Which of the top Indian companies pay a high dividend ? |
shalini aggarwal